Get ₹60,000 Scholarship* In B.Tech Lateral Entry.
The B.Tech in Civil Engineering through Lateral Entry mode at Kalinga University is a 3-year undergraduate program designed specifically for polytechnic diploma holders who wish to advance their qualifications without starting from the first year of engineering. By entering directly into the second year of the undergraduate engineering program, learners save both time and resources while gaining access to industry-relevant skills and knowledge, as well as opportunities to excel in their career prospects.
Kalinga University, the best B.Tech Lateral Entry University in Raipur, Chhattisgarh, provides course that teaches learners advanced civil engineering skills while allowing them to continue their job or professional activities, making it a flexible and career-oriented choice.
One of the major benefits of this program is its flexibility. Kalinga University now offers the B.Tech for Working Professionals in flexible shift timings, allowing candidates to balance work and study. Alongside theoretical knowledge, students also gain hands-on experience through laboratory work, field visits, and practical projects. The program also includes industrial training, internships, and exposure to real-time civil engineering projects to make students industry-ready.
Graduates of this program can pursue rewarding careers as Site Engineers, Project Managers, Structural Designers, Urban Planners, or Government Engineers in public sector organisations such as PWD, CPWD, NHAI, and more. Alternatively, students may also go on to pursue higher studies such as M.Tech or MBA. B.Tech through Lateral Entry in Civil Engineering is a smart academic progression for diploma holders seeking growth in the construction and infrastructure sectors.
The programme shall be conducted in a blended mode with theory components delivered physically as well as online and practical/laboratory components held in person.
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE301 | Mathematics-III | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE302 | Technical Communication | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE303 | Engineering Mechanics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE304 | Surveying and Geomatics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE305 | Fluid Mechanics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE306 | Constitution of India, Law & Engineering | 2 | 0 | 2 | 35 | 15 | 50 |
| BTCE307P | Building Planning & Drawing-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE308P | Surveying and Geomatics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE309P | Fluid Mechanics Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE310P | Mini Project or Internship Assessment* | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 17 | 11 | 25 | 505 | 245 | 750 | |
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE401 | Engineering Geology | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE402 | Universal Human Values | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE403 | Materials, Testing & Construction Practices | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE404 | Introduction to Solid Mechanics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE405 | Hydraulic Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE406 | Indian Tradition, Culture & Society | 2 | 0 | 2 | 35 | 15 | 50 |
| BTCE407P | Material Testing-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE408P | Solid Mechanics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE409P | Hydraulics & Hydraulic Machine-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE410P | Engineering Geology-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 17 | 10 | 23 | 505 | 245 | 750 | |
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE501 | Geotechnical Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE502 | Structural Analysis | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE503 | Concrete Technology | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE504C | Open Channel Flow | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE505A | Engineering Hydrology | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCEOE506D | Object Oriented Programming | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE507P | CAD-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE508P | Geotechnical Engineering-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE509P | Concrete Technology-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE510P | Internship Assessment* | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 18 | 11 | 26 | 540 | 260 | 800 | |
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE601 | Design of Concrete Structures | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE602 | Transportation Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE603 | Environmental Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE604D | Foundation Engineering | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE605B | Structure Dynamics | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCEOE606D | Renewable Energy Resources | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE607P | Transportation Engineering-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE608P | Environmental Engineering-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE609P | Structural Detailing-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 18 | 9 | 24 | 510 | 240 | 750 | |
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE701 | Design of Steel Structures | 3 | 1 | 4 | 70 | 30 | 100 |
| BTCE702 | Project Management & Entrepreneurship | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE703C | Earthquake Resistant Design of Structure | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE704B | Solid Waste Management | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCEOE705E | Quality Management | 3 | 0 | 3 | 70 | 30 | 100 |
| BTCE706P | Steel Structure Drawing-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTCE707P | Internship Assessment | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 15 | 5 | 19 | 410 | 190 | 600 | |
| B. Tech (Civil Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTCE801P | Internship/Major Project | 0 | 30 | 15 | 300 | 200 | 500 |
| Total | 0 | 30 | 15 | 300 | 200 | 500 | |
Per Semester
Fee Amount
Note : Get ₹60,000 Scholarship*
Per Semester
Fee Amount
One-time Payment
Fee Amount