Get ₹60,000 Scholarship* In B.Tech Lateral Entry.
The B.Tech Lateral Entry in Electrical Engineering at Kalinga University is a specialised three-year undergraduate program, thoughtfully designed for polytechnic diploma holders. This program is ideal for those who wish to upgrade their academic qualifications without starting from scratch. Instead of beginning with the first year, eligible candidates are admitted directly into the second year, allowing them to complete the degree in just six semesters.
The curriculum is aligned with current industry requirements, ensuring that learners gain practical knowledge, hands-on training, and theoretical expertise in core areas of electrical engineering. Topics include power systems, electrical machines, electronics, control systems, instrumentation, and emerging technologies like renewable energy and smart grid systems.
What makes this program even more suitable for working professionals is its flexible learning structure. Classes are conducted at flexible timings, such as evenings (beyond working hours) or on weekends and holidays, for the convenience of learners. This allows students to continue working full-time while earning their degree, thereby eliminating the need to choose between professional responsibilities and academic aspirations.
In addition, Kalinga University offers a well-equipped learning environment through laboratories, industry-expert faculty, guest Ls, and real-world project opportunities. Regular industrial visits, internships, and mentorship by industry leaders ensure upskilling.
Moreover, graduates of this AICTE and UGC-approved program are eligible for competitive exams such as GATE and PSU recruitment exams, opening doors to government and higher education opportunities. Overall, the B.Tech Lateral Entry in Electrical Engineering at Kalinga University is a smart investment for diploma and B.Sc. holders who are looking to enhance their technical skills, boost employability, and achieve long-term career growth while maintaining professional commitments.
The programme shall be conducted in a blended mode with theory components delivered physically as well as online and practical/laboratory components held in person.
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTEE301 | Mathematics–III | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE302 | Technical Communication | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE303 | Electromagnetic Field Theory | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE304 | Electrical Measurements & Instrumentation | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE305 | Basic Signals & Systems | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE306 | Constitution of India, Law & Engineering | 2 | 0 | 2 | 35 | 15 | 50 |
| BTEE307P | Electrical Measurements and Instrumentation-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE308P | Electrical Workshop | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE309P | Mini-project or Internship Assessment* | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 17 | 9 | 24 | 475 | 225 | 700 | |
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTEE401 | Analog Devices & Electronic Circuits | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE402 | Universal Human Values | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE403 | Digital Electronics | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE404 | Electrical Machines-I | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE405 | Networks Analysis & Synthesis | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE406 | Indian Tradition, Culture & Society | 2 | 0 | 2 | 35 | 15 | 50 |
| BTEE407P | Circuit Simulation-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE408P | Electrical Machines-I-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE409P | Digital Electronics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE410P | Analog Electronics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 17 | 10 | 23 | 505 | 245 | 750 | |
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTEE501 | Power System-I | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE502 | Control System | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE503 | Electrical Machines-II | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE504C | Industrial Automation and Control | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE505D | Analog & Digital Communication | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEEOE506D | Object Oriented Programming | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE507P | Power System-I-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE508P | Control System-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE509P | Electrical Machines-II-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE510P | Mini Project or Internship Assessment* | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 18 | 11 | 26 | 540 | 260 | 800 | |
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTEE601 | Power System-II | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE602 | Microprocessor and Microcontroller | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE603 | Power Electronics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE604D | Electrical and Hybrid Vehicles | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE605A | Utilization of Electrical Energy & Electric Traction | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEEOE606D | Renewable Energy Resources | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE607P | Power System-II-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE608P | Microprocessor and Microcontroller-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE609P | Power Electronics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 18 | 9 | 24 | 510 | 240 | 750 | |
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | L | Tutorial/Practical | Credits | End Semester Exam | Internal Marks | Total |
| BTEE701 | Electric Drives | 3 | 1 | 4 | 70 | 30 | 100 |
| BTEE702 | Project Management & Entrepreneurship | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE703 | Power System Protection | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE704A | Energy Efficiency & Conservation | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEEOE705E | Quality Management | 3 | 0 | 3 | 70 | 30 | 100 |
| BTEE706P | Electric Drives-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE707P | Power System Protection-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTEE708P | Internship Assessment | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 15 | 7 | 20 | 440 | 210 | 650 | |
| B. Tech (Electrical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTEE801P | Internship/Major Project | 0 | 30 | 15 | 300 | 200 | 500 |
| Total | 0 | 30 | 15 | 300 | 200 | 500 | |
Per Semester
Fee Amount
Note : Get ₹60,000 Scholarship*
Per Semester
Fee Amount
One-time Payment
Fee Amount