Get ₹60,000 Scholarship* In B.Tech Lateral Entry.
The B.Tech in Mechanical Engineering through Lateral Entry mode at Kalinga University is a 3-year undergraduate program designed specifically for polytechnic diploma holders who wish to pursue advanced studies in engineering without starting from the first year. Besides the program, the university is acknowledged as one of the best B.Tech Lateral Entry University in Raipur, Chhattisgarh, B.Tech Lateral Entry pathway course that allows eligible students to directly enter into the second year (third semester) of the B.Tech program, thereby saving time and upskilling in their engineering field.
Mechanical Engineering through the Lateral Entry mode at Kalinga University is one of the most versatile and evergreen branches of engineering. It focuses on the design, analysis, manufacturing and maintenance of mechanical systems. The lateral entry program for working professionals aims to bridge theoretical concepts with practical applications, preparing learners for industry-oriented roles.
The curriculum covers a wide range of subjects such as thermodynamics, fluid mechanics, strength of materials, manufacturing processes, machine design, and CAD/CAM. It also includes hands-on laboratory work, industrial visits, and project-based learning to ensure overall development.
This program is especially beneficial for working professionals as classes are conducted in flexible shift timings, such as during the evening (beyond working hours) or on weekends and holidays for the convenience of learners. Upon completion, graduates can pursue roles in manufacturing, automotive, aerospace, energy, and other related sectors or opt for higher education like M.Tech or MBA.
The programme shall be conducted in a blended mode with theory components delivered physically as well as online and practical/laboratory components held in person.
| B. Tech (Mechanical Engineering) Lateral Entry Third Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME301 | Mathematics-III | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME302 | Technical Communication | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME303 | Thermodynamics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME304 | Engineering Mechanics | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME305 | Materials Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME306 | Constitution of India, Law & Engineering | 2 | 0 | 2 | 35 | 15 | 50 |
| BTME307P | Engineering Mechanics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME308P | Material Testing-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME309P | Computer Aided Machine Drawing-I | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME310P | Mini Project or Internship Assessment* | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 17 | 11 | 25 | 505 | 245 | 750 | |
| B Tech (Mechanical Engineering) Lateral Entry Fourth Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME401 | Measurement & Metrology | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME402 | Universal Human Values | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME403 | Applied Thermodynamics | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME404 | Fluid Mechanics & Fluid Machines | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME405 | Manufacturing Process | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME406 | Indian Tradition, Culture & Society | 2 | 0 | 2 | 35 | 15 | 50 |
| BTME407P | Applied Thermodynamics-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME408P | Manufacturing Process-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME409P | Fluid Machines-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME410P | Measurement & Metrology-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 17 | 10 | 23 | 505 | 245 | 750 | |
| B. Tech (Mechanical Engineering) Lateral Entry Fifth Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME501 | Heat and Mass Transfer | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME502 | Strength of Material | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME503 | Industrial Engineering | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME504E | Automobile Engines & Combustion | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME505C | Mechanical Vibrations | 3 | 0 | 3 | 70 | 30 | 100 |
| BTMEOE506D | Object Oriented Programming | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME507P | Heat and Mass Transfer - Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME508P | Computer Aided Machine Drawing - II - Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME509P | Automobile Engineering - Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME510P | Internship Assessment | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 18 | 9 | 24 | 540 | 260 | 800 | |
| B. Tech (Mechanical Engineering) Lateral Entry Sixth Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME601 | Refrigeration and Air Conditioning | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME602 | Machine Design | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME603 | Theory of Machine | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME604C | Tribology | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME605B | Additive Manufacturing | 3 | 0 | 3 | 70 | 30 | 100 |
| BTMEOE606D | Renewable Energy Resources | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME607P | Refrigeration and Air Conditioning-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME608P | Machine Design-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME609P | Theory of Machine-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| Total | 18 | 9 | 24 | 510 | 240 | 750 | |
| B. Tech (Mechanical Engineering) Lateral Entry Seventh Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME701 | CAD/CAM | 3 | 1 | 4 | 70 | 30 | 100 |
| BTME702 | Project Management & Entrepreneurship | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME703C | Computational Fluid Dynamics | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME704A | Flexible Manufacturing System | 3 | 0 | 3 | 70 | 30 | 100 |
| BTMEOE705E | Quality Management | 3 | 0 | 3 | 70 | 30 | 100 |
| BTME706P | CAD/CAM-Lab | 0 | 2 | 1 | 30 | 20 | 50 |
| BTME707P | Internship Assessment | 0 | 2 | 2 | 30 | 20 | 50 |
| Total | 15 | 5 | 19 | 410 | 190 | 600 | |
| B. Tech (Mechanical Engineering) Lateral Entry Eight Semester | |||||||
|---|---|---|---|---|---|---|---|
| Subject Code | Subject | Lectures | Tutorials / Practicals | Credits | End Semester Exam | Internal Marks | Total |
| BTME801P | Internship/Major Project | 0 | 30 | 15 | 300 | 200 | 500 |
| Total | 0 | 30 | 15 | 300 | 200 | 500 | |
Per Semester
Fee Amount
Note : Get ₹60,000 Scholarship*
Per Semester
Fee Amount
One-time Payment
Fee Amount